Size Chart
| SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|
| XS | 80-82 | 60-62 | 84-86 |
| S | 88-90 | 65-67 | 88-90 |
| M | 92-93 | 70-72 | 95-97 |
| L | 95-97 | 76-78 | 100-102 |
| XL | 100-102 | 80-82 | 105-107 |
Orders are processed within 5-7 business days.
Shipping takes 2 business days in Georgia and 7-8 business days internationally.
Product code - LNM-W25-997011
fabric : 100% Polyester
Model is 175 cm and wears size S